CHINA RELEASES MEIZU M3 NOTE BEST BUDGET PHONE:
As we know M3 note is launched in india on may 11 at a price of 9,999 in indian rupees sales are going to on 31 may in amazon through flash sales.intrested people can go on the below link http://www.amazon.in/b?ie=UTF8&node=10104514031&tag=googinkenshoo-21&ascsubtag=925bfad2-59e6-4caa-b098-84f701f88bb8.
As we know M3 note is launched in india on may 11 at a price of 9,999 in indian rupees sales are going to on 31 may in amazon through flash sales.intrested people can go on the below link http://www.amazon.in/b?ie=UTF8&node=10104514031&tag=googinkenshoo-21&ascsubtag=925bfad2-59e6-4caa-b098-84f701f88bb8.
Specifications and Features:
| Release date | April 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.60 x 75.50 x 8.20 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Gold, Gray, White |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
Hardware
| Processor | 1GHz octa-core |
| Processor make | MediaTek Helio P10 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1 |
| Skin | Flyme OS |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | No |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |





